TB10 Plus/TB20 Plus/TB30/TB50/TB60
High-quality product from NovaStar
Product Overview
PRD-TB10-PLUS-TB20-PLUS-TB30-TB50-TB60
Nova Cloud
NovaStar
Multi Media Player
-
An upgraded multimedia player for full-color LED screens. Integrating playback and sending functions, it can be used
for program release and LED screen control through various user terminals such as PC, mobile phone and Pad. It
supports connection to features such as safety and stability, simplicity and ease of use, and intelligent control, it can
be widely applied in the fields of LED commercial display and smart cities, such as fixed screens, lamp post screens,
chain store screens, digital signage, retail store screens, storefront screens, and shelf screens.cloud publishing and
cloud O&M platforms, making it easy to achieve
cross-regional cluster management of LED screens.
Supports USB drive plug and play, meeting various playback needs, and ensures
playback security through multiple protection measures such as terminal
authentication and playback verification.
Hardware Upgrade
Doubled Performance
Powerful Control
Robust Decoding
Stable Operation
Worry-Free Experience
Cloud Services
Smart O&M
Cloud Services, Intelligent Control
Monitoring and Maintenance
Anytime and Anywhere
Real-time monitoring of screen operation status,
pre-warning of the potential risk.
Cloud Backup
One-click Recovery
The configuration files are backed up to the cloud,
allowing for one-click recovery in case of a fault.
This greatly improves the efficiency of after-sales
maintenance.
Troubleshooting
Faster and Accurate
Promptly provides fault alarms, diagnosis, and
pinpointing, enabling a quick & precise location
identification.
VNNOX Media Smart Control
Cloud-based management screen
Support one-click cloud release of programs;
Remote control, easy to get started;
Handle various application scenarios with ease.
Visual arrangement
Quickly produce programs and flexibly split screens;
Rich functional components and various materials can be added.
Model | TB10 Plus | TB20 Plus | TB30 | TB50 | TB60 |
Max. Loading Capacity | 0.65 Million Pixels | 0.65 Million Pixels | 0.65 Million Pixels | 1.3 Million Pixels | 2.3 Million Pixels |
Max. Width & Height | Normal Scenario: | Normal Scenario: | Max.Width 4096 or Max.Height 4096 | Max.Width 4096 or Max.Height 4096 | Max.Width 4096 or Max.Height 4096 |
CPU | Quad-core A53@1.4GHz | Quad-core A53@1.4GHz | Quad-core A55@1.8GHz | Quad-core A55@1.8GHz | Quad-core A55@1.8GHz |
RAM+ROM | 2GB+32GB | 2GB+32GB | 1GB+32GB | 1GB+32GB | 1GB+32GB |
Storage Expansion | USB Driver, can be expanded up to 128G | USB Driver, can be expanded up to 128G | USB Driver, can be expanded up to 128G | USB Driver, can be expanded up to 128G | USB Driver, can be expanded up to 128G |
Video Decoding | 4K@60Hz | 4K@60Hz | 4K@60Hz | 4K@60Hz | 4K@60Hz |
OS | Android 10.0 | Android 10.0 | Android 11.0 | Android 11.0 | Android 11.0 |
Playback | 1x 4K | 1x 4K | 1x4K | 1x4K | 1x4K |
Multi-device Synchronous Playback | √ | √ | √ | √ | √ |
Synchronous and Asynchronous Switching | × | √ | × | √ | √ |
HDMI Cascading Playback | × | × | × | √ | √ |
Sensor Access | ⃝ | ⃝ | ⃝ | ⃝ | ⃝ |
Audio Output | √ | √ | √ | √ | √ |
USB Driver Display | √(USB2.0) | √(USB2.0) | √(USB3.0) | √(USB3.0) | √(USB3.0) |
Wired Network | 100 Mbps | 100 Mbps | 1 Gbps | 1 Gbps | 1 Gbps |
Wi-Fi | 2.4GHz WI-FI,AP+STA Dual Mode | 2.4GHz WI-FI,AP+STA Dual Mode | 2.4GHz WI-FI,AP+STA Dual Mode | 2.4GHz WI-FI,AP+STA Dual Mode | 2.4GHz WI-FI,AP+STA Dual Mode |
4G Network | ⃝ | ⃝ | ⃝ | ⃝ | ⃝ |
Certifications | √ | √ | √ | √ | √ |
VNNOX Care/VNNOX Media | √ | √ | √ | √ | √ |
NovaStar SDK | √ | √ | √ | √ | √ |
Bare Product | × | × | √(T30) | √(T50) | × |
⃝ as an optional feature
Model | TB10 Plus | TB20 Plus | TB30 | TB50 | TB60 |
Max. Loading Capacity | 0.65 Million Pixels | 0.65 Million Pixels | 0.65 Million Pixels | 1.3 Million Pixels | 2.3 Million Pixels |
Max. Width & Height | Normal Scenario: | Normal Scenario: | Max.Width 4096 or Max.Height 4096 | Max.Width 4096 or Max.Height 4096 | Max.Width 4096 or Max.Height 4096 |
CPU | Quad-core A53@1.4GHz | Quad-core A53@1.4GHz | Quad-core A55@1.8GHz | Quad-core A55@1.8GHz | Quad-core A55@1.8GHz |
RAM+ROM | 2GB+32GB | 2GB+32GB | 1GB+32GB | 1GB+32GB | 1GB+32GB |
Storage Expansion | USB Driver, can be expanded up to 128G | USB Driver, can be expanded up to 128G | USB Driver, can be expanded up to 128G | USB Driver, can be expanded up to 128G | USB Driver, can be expanded up to 128G |
Video Decoding | 4K@60Hz | 4K@60Hz | 4K@60Hz | 4K@60Hz | 4K@60Hz |
OS | Android 10.0 | Android 10.0 | Android 11.0 | Android 11.0 | Android 11.0 |
Playback | 1x 4K | 1x 4K | 1x4K | 1x4K | 1x4K |
Multi-device Synchronous Playback | √ | √ | √ | √ | √ |
Synchronous and Asynchronous Switching | × | √ | × | √ | √ |
HDMI Cascading Playback | × | × | × | √ | √ |
Sensor Access | ⃝ | ⃝ | ⃝ | ⃝ | ⃝ |
Audio Output | √ | √ | √ | √ | √ |
USB Driver Display | √(USB2.0) | √(USB2.0) | √(USB3.0) | √(USB3.0) | √(USB3.0) |
Wired Network | 100 Mbps | 100 Mbps | 1 Gbps | 1 Gbps | 1 Gbps |
Wi-Fi | 2.4GHz WI-FI,AP+STA Dual Mode | 2.4GHz WI-FI,AP+STA Dual Mode | 2.4GHz WI-FI,AP+STA Dual Mode | 2.4GHz WI-FI,AP+STA Dual Mode | 2.4GHz WI-FI,AP+STA Dual Mode |
4G Network | ⃝ | ⃝ | ⃝ | ⃝ | ⃝ |
Certifications | √ | √ | √ | √ | √ |
VNNOX Care/VNNOX Media | √ | √ | √ | √ | √ |
NovaStar SDK | √ | √ | √ | √ | √ |
Bare Product | × | × | √(T30) | √(T50) | × |
⃝ as an optional feature
Resources & Downloads
Firmware
Specification
Release Notes
Need Technical Assistance?
Our engineering team is ready to help you configure the perfect solution for your project.